This work is dedicated to the Aboriginal students whose case studies comprise most of the text and to their families, teachers, friends and schools. Without these willing participants my PhD thesis and this book would not have been possible.
Diane J. Russell
|
ABS | Australian Bureau of Statistics
|
|
AERT | Aboriginal Education Resource Teacher
|
|
AEC | Australian Education Council
|
|
AEU | Australian Education Union
|
|
AEW | Aboriginal Education Worker
|
|
ACER | Australian Council for Educational Research
|
|
AGPS |  Australian Government Printing Service
|
|
AITAS | Aboriginal and Islander Tutorial Assistance Scheme
|
|
ASSETS | Aboriginal Summer School for Extension in Technology and Science
|
|
ASSPA | Aboriginal Student Support and Parent Awareness (program)
|
|
ATSIC | Aboriginal and Torres Strait Islander Commission
|
|
CASM | Centre for Aboriginal Studies in Music (Adelaide University)
|
|
CDEP | Community Development Employment Program
|
|
DECS | Department for Education and Childrens Services (SA)
|
|
DEET | Department of Employment, Education and Training
|
|
DEETYA | Department of Employment, Education, Training and Youth Affairs
|
|
NAIDOC | National Aboriginal and Islander Day of Celebration
|
|
NUD.IST | The name of a computer program for qualitative data
analysis. The letters stand for Non-numerical Unstructured Data Indexing Sorting and Theorising
|
|
OD | Overdose
|
|
PES | Publicly Examined Subjects
|
|
RA | Recorded Achievement - low pass in SACE subjects
|
|
SA | Satisfactory Achievement - high pass in SACE subjects
|
|
SACE | South Australian Certificate of Education
|
|
SAS | School Assessed Subjects
|
|
SRC | Student Representative Council
|
|
SSABSA | Senior Secondary Assessment Board of South Australia
|
|
TAFE | Technical and Further Education
|